Get 15% off your first purchase when you subscribe to our Newsletter
This delicious sesame seed paste is popular in Middle Eastern dishes. It can be added to humus for a richer flavour.
TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
Single serving size = | 15g (approx. 1 tablespoon) | ||
Per 100g | Per single serving | % NRV* per serving | |
Energy (kJ) | 2 | 375 | |
Protein (g) | 17.0 | 3.0 | 5 |
Glycaemic Carbohydrate (g) | 12 | 2 | |
of which total sugars (g) | 1.0 | 0.0 | |
Total fat (g) | 54.0 | 8.0 | |
of which Saturated fat (g) | 8.0 | 1.0 | |
Dietary fibre (g) | 9.0 | 1.0 | |
Total Sodium (mg) | 115 | 17 | |
Calcium (mg) | 426.0 | 64.0 | 5 |
Iron (mg) | 9.0 | 1.0 | 8 |
* Nutrient Reference Values for individuals 4 years and older |